Owner Stats
Adam Schifter
Season Totals:
| Year: | Name: | Final Standing: | Playoff? (1=yes) | Total Points For: | Total Points Against: | PF/G: | PA/G: | Margin: | Wins: | Losses: | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | Frosted Tips 😎🔥 | 10 | 0 | 1362.63 | 1425 | 104.82 | 109.62 | -62.37 | 7 | 9 | |
| 2018 | My Butthurt Bank Account | 8 | 0 | 1460.23 | 1394.22 | 112.33 | 107.25 | 66.01 | 8 | 8 | |
| 2017 | Throwing Jeff A Lifejacket | 6 | 1 | 1229.86 | 1316.62 | 94.60 | 101.28 | -86.76 | 7 | 9 | |
| 2016 | Heels R Gonna Shit on da Dogs | 8 | 0 | 1413.54 | 1455.04 | 108.73 | 111.93 | -41.5 | 6 | 10 | |
| 2015 | Mmmmmm... Fruity! | 9 | 0 | 1382.94 | 1458.74 | 106.38 | 112.21 | -75.8 | 7 | 9 | |
| 2014 | U wish u had a Slight Dark Mo' | 5 | 1 | 1557.08 | 1494.96 | 119.78 | 115.00 | 62.12 | 9 | 7 | |
| Totals: | Highest Final Place: | Average Final: | Playoff Appearances: | Total Points For: | Total Points Against: | PF/G: | PA/G: | Margin: | Wins: | Losses: | Win Pct: |
| 5 | 7.67 | 2 | 8406.28 | 8544.58 | 107.77 | 109.55 | -138.3 | 44 | 52 | 0.458 |
Head to Heads:
| Opponent Name: | Total Games Played: | Wins: | Losses: | Win Percentage: | PF/G: | PA/G: | Total Point Differential: | Margin/Game: |
|---|---|---|---|---|---|---|---|---|
| Ben Harbin | 9 | 7 | 2 | 0.778 | 125.64 | 103.09 | 202.91 | 22.55 |
| Brooks Sawyer | 7 | 4 | 3 | 0.571 | 122.90 | 114.21 | 60.82 | 8.69 |
| Colby Grant | 9 | 4 | 5 | 0.444 | 103.09 | 104.63 | -13.88 | -1.54 |
| Collin Hopf | 9 | 3 | 6 | 0.333 | 99.99 | 108.18 | -73.75 | -8.19 |
| Jeff Ostenson | 13 | 10 | 3 | 0.769 | 112.96 | 111.50 | 18.98 | 1.46 |
| Jim Martin | 8 | 3 | 5 | 0.375 | 99.38 | 108.09 | -69.65 | -8.71 |
| Matt Broullire | 7 | 3 | 4 | 0.429 | 109.38 | 103.73 | 39.52 | 5.65 |
| Matt Drayer | 7 | 1 | 6 | 0.143 | 101.29 | 110.32 | -63.20 | -9.03 |
| Michael Elliott | 9 | 0 | 9 | 0.000 | 96.60 | 113.18 | -149.25 | -16.58 |
| Neil Bramblett | 8 | 2 | 6 | 0.250 | 95.77 | 116.32 | -164.36 | -20.55 |
| Wes Robertson | 10 | 7 | 3 | 0.700 | 113.37 | 113.83 | -4.68 | -0.47 |
Ben Harbin
Season Totals:
| Year: | Name: | Final Standing: | Playoff? (1=yes) | Total Points For: | Total Points Against: | PF/G: | PA/G: | Margin: | Wins: | Losses: | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | League of Skanks | 6 | 1 | 1451.9 | 1377.3 | 103.71 | 98.38 | 74.6 | 10 | 6 | ||
| 2020 | George Howard Skub | 6 | 1 | 1326.06 | 1260.92 | 102.00 | 96.99 | 65.14 | 8 | 8 | ||
| 2019 | Not Last | 5 | 1 | 1263.93 | 1301.28 | 97.23 | 100.10 | -37.35 | 8 | 8 | ||
| 2018 | Kelce Gurley | 4 | 1 | 1467.67 | 1354.48 | 112.90 | 104.19 | 113.19 | 10 | 5 | ||
| 2017 | The KIM DYNASTY | 10 | 0 | 1043.03 | 1387.53 | 80.23 | 106.73 | -344.5 | 2 | 14 | ||
| 2016 | President Pussygrabber | 3 | 1 | 1356.06 | 1331.58 | 104.31 | 102.43 | 24.48 | 11 | 5 | ||
| 2015 | Litigation Nation | 12 | 0 | 1404.64 | 1560.7 | 108.05 | 120.05 | -156.06 | 3 | 13 | Highest Points Scored in a Game: | |
| 2014 | World's Tallest Midget | 2 | 1 | 1346.38 | 1551.86 | 103.57 | 119.37 | -205.48 | 8 | 8 | 147.84 | |
| Totals: | Highest Final Place: | Average Final: | Playoff Appearances: | Total Points For: | Total Points Against: | PF/G: | PA/G: | Margin: | Wins: | Losses: | Win Pct: | Lowest Points Scored in a Game: |
| 2 | 6.00 | 6 | 10659.67 | 11125.65 | 101.50 | 106.03 | -465.98 | 60 | 67 | 0.472 | 52.93 |
Head to Heads:
| Opponent Name: | Total Games Played: | Wins: | Losses: | Win Percentage: | PF/G: | PA/G: | Total Point Differential: | Margin/Game: |
|---|---|---|---|---|---|---|---|---|
| Adam Schifter | 9 | 2 | 7 | 0.222 | 103.09 | 125.64 | -202.91 | -22.55 |
| Brooks Sawyer | 12 | 5 | 7 | 0.417 | 110.25 | 113.99 | -44.84 | -3.74 |
| Colby Grant | 10 | 5 | 5 | 0.500 | 98.36 | 108.81 | -104.46 | -10.45 |
| Collin Hopf | 9 | 7 | 2 | 0.778 | 108.34 | 99.87 | 76.19 | 8.47 |
| Jeff Ostenson | 13 | 9 | 4 | 0.692 | 108.11 | 101.96 | 80.00 | 6.15 |
| Jim Martin | 13 | 6 | 7 | 0.462 | 106.49 | 115.05 | -111.24 | -8.56 |
| Matt Broullire | 15 | 6 | 9 | 0.400 | 90.28 | 102.74 | -186.92 | -12.46 |
| Matt Drayer | 10 | 3 | 7 | 0.300 | 90.77 | 103.47 | -126.98 | -12.70 |
| Michael Elliott | 12 | 5 | 7 | 0.417 | 92.69 | 107.62 | -179.15 | -14.93 |
| Neil Bramblett | 12 | 4 | 8 | 0.333 | 93.71 | 105.08 | -136.45 | -11.37 |
| Stephen Robison | 3 | 2 | 1 | 0.667 | 113.68 | 91.97 | 65.13 | 21.71 |
| Wes Robertson | 9 | 6 | 3 | 0.667 | 105.59 | 99.23 | 57.18 | 6.36 |
Brooks Sawyer
Season Totals:
| Year: | Name: | Final Standing: | Playoff? (1=yes) | Total Points For: | Total Points Against: | PF/G: | PA/G: | Margin: | Wins: | Losses: | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | Ballsack Aladdin | 1 | 1 | 1562.59 | 1442.72 | 111.61 | 103.05 | 119.87 | 11 | 6 | ||
| 2020 | Taysom Hill is the #1 TE | 2 | 1 | 1470.37 | 1481.69 | 113.11 | 113.98 | -11.32 | 8 | 8 | ||
| 2019 | Mike's Trade Auditing, CPA | 1 | 1 | 1524.96 | 1447.75 | 117.30 | 111.37 | 77.21 | 11 | 4 | ||
| 2018 | Adams Butthurt Bank Account | 2 | 1 | 1568.94 | 1371.83 | 120.69 | 105.53 | 197.11 | 10 | 6 | ||
| 2017 | BrooksJoins the Pit of Misery | 12 | 0 | 1266.01 | 1368.63 | 97.39 | 105.28 | -102.62 | 5 | 11 | ||
| 2016 | HurricaneAntoni o - Category 5 | 1 | 1 | 1456.08 | 1341.82 | 112.01 | 103.22 | 114.26 | 11 | 4 | ||
| 2015 | Gettin' Neiled In the Butt | 5 | 1 | 1581.46 | 1558.7 | 121.65 | 119.90 | 22.76 | 7 | 9 | Highest Points Scored in a Game: | |
| 2014 | Steve Hauschkas Missed FG's | 11 | 0 | 1444.68 | 1433.84 | 111.13 | 110.30 | 10.84 | 8 | 8 | 173.78 | |
| Totals: | Highest Final Place: | Average Final: | Playoff Appearances: | Total Points For: | Total Points Against: | PF/G: | PA/G: | Margin: | Wins: | Losses: | Win Pct: | Lowest Points Scored in a Game: |
| 1 | 4.38 | 6 | 11875.09 | 10004.26 | 113.11 | 109.08 | 308.24 | 71 | 56 | 0.559 | 73.67 |
Head to Heads:
| Opponent Name: | Total Games Played: | Wins: | Losses: | Win Percentage: | PF/G: | PA/G: | Total Point Differential: | Margin/Game: |
|---|---|---|---|---|---|---|---|---|
| Adam Schifter | 7 | 3 | 4 | 0.429 | 114.21 | 108.62 | 39.18 | 5.60 |
| Ben Harbin | 12 | 7 | 5 | 0.583 | 113.99 | 110.25 | 44.84 | 3.74 |
| Colby Grant | 11 | 7 | 4 | 0.636 | 112.93 | 101.78 | 122.64 | 11.15 |
| Collin Hopf | 10 | 4 | 6 | 0.400 | 97.57 | 105.07 | -75.02 | -7.50 |
| Jeff Ostenson | 10 | 5 | 5 | 0.500 | 117.37 | 118.05 | -6.81 | -0.68 |
| Jim Martin | 14 | 8 | 6 | 0.571 | 110.18 | 110.88 | -9.87 | -0.70 |
| Matt Broullire | 16 | 12 | 4 | 0.750 | 112.96 | 102.86 | 161.69 | 10.10 |
| Matt Drayer | 13 | 5 | 8 | 0.385 | 109.35 | 112.74 | -44.00 | -3.39 |
| Michael Elliott | 14 | 8 | 6 | 0.571 | 115.20 | 106.20 | 125.95 | 9.00 |
| Neil Bramblett | 10 | 6 | 4 | 0.600 | 124.94 | 108.50 | 164.42 | 16.44 |
| Stephen Robison | 3 | 1 | 2 | 0.333 | 104.91 | 118.55 | -40.90 | -13.64 |
| Wes Robertson | 11 | 7 | 4 | 0.636 | 120.92 | 105.19 | 173.01 | 15.73 |
Colby Grant
Season Totals:
| Year: | Name: | Final Standing: | Playoff? (1=yes) | Total Points For: | Total Points Against: | PF/G: | PA/G: | Margin: | Wins: | Losses: | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | Espn's PC Team Names | 12 | 0 | 1325.82 | 1484.41 | 94.70 | 106.03 | -158.59 | 4 | 12 | ||
| 2020 | COVID Jesus | 1 | 1 | 1598.68 | 1467.78 | 122.98 | 112.91 | 130.9 | 10 | 6 | ||
| 2019 | Team Freddy T's Wifi | 7 | 0 | 1458.62 | 1407.9 | 112.20 | 108.30 | 50.72 | 9 | 7 | ||
| 2018 | Jim's Beaver Hole | 11 | 0 | 1369.65 | 1488.13 | 105.36 | 114.47 | -118.48 | 5 | 11 | ||
| 2017 | Drop a Knee Drayer | 7 | 0 | 1239.21 | 1188.34 | 95.32 | 91.41 | 50.87 | 9 | 7 | ||
| 2016 | Wells Fargo's 4mer Employees | 9 | 0 | 1086.66 | 1379.82 | 83.59 | 106.14 | -293.16 | 4 | 12 | ||
| 2015 | The Forsett Awakens | 6 | 1 | 1642.88 | 1505.82 | 126.38 | 115.83 | 137.06 | 7 | 9 | Highest Points Scored in a Game: | |
| 2014 | Farewell Larry, Living Legend | 3 | 1 | 1522.68 | 1441.92 | 117.13 | 110.92 | 80.76 | 10 | 5 | 159.22 | |
| Totals: | Highest Final Place: | Average Final: | Playoff Appearances: | Total Points For: | Total Points Against: | PF/G: | PA/G: | Margin: | Wins: | Losses: | Win Pct: | Lowest Points Scored in a Game: |
| 1 | 7.00 | 3 | 11244.2 | 11364.12 | 107.21 | 108.25 | -119.92 | 58 | 69 | 0.457 | 44.11 |
Head to Heads:
| Opponent Name: | Total Games Played: | Wins: | Losses: | Win Percentage: | PF/G: | PA/G: | Total Point Differential: | Margin/Game: |
|---|---|---|---|---|---|---|---|---|
| Adam Schifter | 9 | 5 | 4 | 0.556 | 104.63 | 103.09 | 13.88 | 1.54 |
| Ben Harbin | 10 | 5 | 5 | 0.500 | 108.81 | 98.36 | 104.46 | 10.45 |
| Brooks Sawyer | 11 | 4 | 7 | 0.364 | 101.78 | 112.93 | -122.64 | -11.15 |
| Collin Hopf | 11 | 4 | 7 | 0.364 | 105.27 | 106.21 | -10.33 | -0.94 |
| Jeff Ostenson | 13 | 6 | 7 | 0.462 | 115.59 | 107.86 | 100.53 | 7.73 |
| Jim Martin | 11 | 6 | 5 | 0.545 | 104.96 | 102.51 | 26.99 | 2.45 |
| Matt Broullire | 10 | 3 | 7 | 0.300 | 105.96 | 118.61 | -126.42 | -12.65 |
| Matt Drayer | 12 | 6 | 6 | 0.500 | 111.60 | 106.95 | 55.84 | 4.65 |
| Michael Elliott | 13 | 5 | 8 | 0.385 | 104.64 | 108.21 | -46.47 | -3.57 |
| Neil Bramblett | 14 | 9 | 5 | 0.643 | 107.89 | 103.58 | 60.30 | 4.31 |
| Stephen Robison | 2 | 1 | 1 | 0.500 | 125.09 | 102.47 | 45.23 | 22.62 |
| Wes Robertson | 11 | 4 | 7 | 0.364 | 111.88 | 115.13 | -35.81 | -3.25 |
Collin Hopf
Season Totals:
| Year: | Name: | Final Standing: | Playoff? (1=yes) | Total Points For: | Total Points Against: | PF/G: | PA/G: | Margin: | Wins: | Losses: | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | Team Dumpster Fire | 10 | 0 | 1526.17 | 1558.06 | 109.01 | 111.29 | -31.89 | 6 | 11 | ||
| 2020 | mike lil pp is no fun | 8 | 0 | 1336.03 | 1368.79 | 102.77 | 105.29 | -32.76 | 7 | 9 | ||
| 2019 | Broullire's FOMO | 11 | 0 | 1444.62 | 1412.64 | 111.12 | 108.66 | 31.98 | 7 | 9 | ||
| 2018 | Team Dumpster Fire | 10 | 0 | 1210.29 | 1469.44 | 93.10 | 113.03 | -259.15 | 5 | 11 | ||
| 2017 | Trump for NFL Commish 2018 | 5 | 1 | 1342.52 | 1298.38 | 103.27 | 99.88 | 44.14 | 10 | 6 | ||
| 2016 | The 2007 Patriots | 10 | 0 | 1313.88 | 1378.6 | 101.07 | 106.05 | -64.72 | 7 | 9 | ||
| 2015 | Broullire's Deflated Balls | 4 | 1 | 1733.2 | 1388.88 | 133.32 | 106.84 | 344.32 | 13 | 2 | Highest Points Scored in a Game: | |
| 2014 | I threw Wes out of Jims wedding | 10 | 0 | 1367.36 | 1438.98 | 105.18 | 110.69 | -71.62 | 7 | 9 | 217.12 | |
| Totals: | Highest Final Place: | Average Final: | Playoff Appearances: | Total Points For: | Total Points Against: | PF/G: | PA/G: | Margin: | Wins: | Losses: | Win Pct: | Lowest Points Scored in a Game: |
| 4 | 8.50 | 2 | 11274.07 | 11313.77 | 107.36 | 107.72 | -39.7 | 62 | 66 | 0.484 | 36.25 |
Head to Heads:
| Opponent Name: | Total Games Played: | Wins: | Losses: | Win Percentage: | PF/G: | PA/G: | Total Point Differential: | Margin/Game: |
|---|---|---|---|---|---|---|---|---|
| Adam Schifter | 9 | 6 | 3 | 0.667 | 108.18 | 99.99 | 73.75 | 8.19 |
| Ben Harbin | 9 | 2 | 7 | 0.222 | 99.87 | 108.34 | -76.19 | -8.47 |
| Brooks Sawyer | 10 | 6 | 4 | 0.600 | 105.07 | 97.57 | 75.02 | 7.50 |
| Colby Grant | 11 | 7 | 4 | 0.636 | 106.21 | 105.27 | 10.33 | 0.94 |
| Jeff Ostenson | 12 | 7 | 5 | 0.583 | 114.87 | 108.98 | 70.77 | 5.89 |
| Jim Martin | 11 | 4 | 7 | 0.364 | 95.98 | 109.76 | -151.53 | -13.78 |
| Matt Broullire | 10 | 5 | 5 | 0.500 | 109.87 | 116.90 | -70.30 | -7.03 |
| Matt Drayer | 13 | 6 | 7 | 0.462 | 112.93 | 116.19 | -42.42 | -3.26 |
| Michael Elliott | 13 | 8 | 5 | 0.615 | 106.60 | 97.39 | 119.72 | 9.21 |
| Neil Bramblett | 14 | 5 | 9 | 0.357 | 110.14 | 119.82 | -135.47 | -9.68 |
| Stephen Robison | 3 | 1 | 2 | 0.333 | 96.95 | 92.26 | 14.05 | 4.69 |
| Wes Robertson | 12 | 5 | 7 | 0.417 | 95.15 | 94.68 | 5.69 | 0.47 |
Jeff Ostenson
Season Totals:
| Season Totals | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year: | Name: | Final Standing: | Playoff? (1=yes) | Total Points For: | Total Points Against: | PF/G: | PA/G: | Margin: | Wins: | Losses: | ||
| 2021 | Urban Meyer's Dance Troupe | 7 | 0 | 1525.94 | 1606.41 | 109.00 | 114.74 | -80.47 | 7 | 9 | ||
| 2020 | The Tortilla Fight Boiz | 4 | 1 | 1492.86 | 1395.78 | 114.84 | 107.37 | 97.08 | 9 | 6 | ||
| 2019 | The Miller - Thielen FanClub | 12 | 0 | 1329.51 | 1477.39 | 102.27 | 113.65 | -147.88 | 2 | 14 | ||
| 2018 | Broullire's Marathon Deuces | 3 | 1 | 1627.37 | 1410.31 | 125.18 | 108.49 | 217.06 | 10 | 5 | ||
| 2017 | Brooks In Kim, Dilly Dilly! | 8 | 0 | 1333.51 | 1293.74 | 102.58 | 99.52 | 39.77 | 8 | 8 | ||
| 2016 | Uncle Rico Bramblett | 7 | 0 | 1356.44 | 1389.8 | 104.34 | 106.91 | -33.36 | 8 | 8 | ||
| 2015 | Bubbles and BJs What MD Does!! | 3 | 1 | 1466.48 | 1362.66 | 112.81 | 104.82 | 103.82 | 9 | 7 | Highest Points Scored in a Game: | |
| 2014 | Colby's Just Brks' 2nd Team. | 6 | 1 | 1518.4 | 1509.16 | 116.80 | 116.09 | 9.24 | 8 | 8 | 163.19 | |
| Totals: | Highest Final Place: | Average Final: | Playoff Appearances: | Total Points For: | Total Points Against: | PF/G: | PA/G: | Margin: | Wins: | Losses: | Win Pct: | Lowest Points Scored in a Game: |
| 3 | 6.25 | 4 | 11650.51 | 11445.25 | 110.98 | 108.95 | 205.26 | 61 | 65 | 0.484 | 59.34 |
Head to Heads:
| Opponent Name: | Total Games Played: | Wins: | Losses: | Win Percentage: | PF/G: | PA/G: | Total Point Differential: | Margin/Game: |
|---|---|---|---|---|---|---|---|---|
| Adam Schifter | 13 | 3 | 10 | 0.231 | 111.50 | 112.96 | -18.98 | -1.46 |
| Ben Harbin | 13 | 4 | 9 | 0.308 | 101.96 | 108.11 | -80.00 | -6.15 |
| Brooks Sawyer | 10 | 5 | 5 | 0.500 | 118.05 | 117.37 | 6.81 | 0.68 |
| Colby Grant | 13 | 7 | 6 | 0.538 | 107.86 | 115.59 | -100.53 | -7.73 |
| Collin Hopf | 12 | 5 | 7 | 0.417 | 108.98 | 114.87 | -70.77 | -5.89 |
| Jim Martin | 11 | 5 | 6 | 0.455 | 106.24 | 109.42 | -35.05 | -3.18 |
| Matt Broullire | 12 | 8 | 4 | 0.667 | 102.95 | 98.47 | 53.77 | 4.48 |
| Matt Drayer | 11 | 5 | 6 | 0.455 | 115.33 | 122.08 | -74.18 | -6.75 |
| Michael Elliott | 9 | 7 | 2 | 0.778 | 120.67 | 91.10 | 266.06 | 29.57 |
| Neil Bramblett | 10 | 5 | 5 | 0.500 | 109.24 | 100.46 | 87.87 | 8.78 |
| Stephen Robison | 2 | 1 | 1 | 0.500 | 121.59 | 119.94 | 3.30 | 1.65 |
| Wes Robertson | 10 | 6 | 4 | 0.600 | 116.39 | 102.07 | 143.19 | 14.32 |
Jim Martin
Season Totals:
| Year: | Name: | Final Standing: | Playoff? (1=yes) | Total Points For: | Total Points Against: | PF/G: | PA/G: | Margin: | Wins: | Losses: | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | Collin Can't Read | 3 | 1 | 1662.46 | 1397.93 | 118.75 | 99.85 | 264.53 | 11 | 5 | ||
| 2020 | Collins Got Pussy Boy Tires | 11 | 0 | 1381.79 | 1299.92 | 106.29 | 99.99 | 81.87 | 7 | 9 | ||
| 2019 | Bagels And Brats | 3 | 1 | 1506.6 | 1368.79 | 115.89 | 105.29 | 137.81 | 11 | 5 | ||
| 2018 | Two Beavers Are Better than One | 5 | 1 | 1379.35 | 1330.86 | 106.10 | 102.37 | 48.49 | 10 | 6 | ||
| 2017 | I Hate Fantasy Football | 11 | 0 | 1105.63 | 1327.57 | 85.05 | 102.12 | -221.94 | 6 | 10 | ||
| 2016 | Kirk 'Em Where It Ertz | 4 | 1 | 1494.6 | 1298.54 | 114.97 | 99.89 | 196.06 | 11 | 4 | ||
| 2015 | Deez Nutts for Prez | 10 | 0 | 1406.34 | 1461.38 | 108.18 | 112.41 | -55.04 | 7 | 9 | Highest Points Scored in a Game: | |
| 2014 | Here Comes The Sprole Pole | 8 | 0 | 1505.5 | 1487.44 | 115.81 | 114.42 | 18.06 | 7 | 9 | 151.9 | |
| Totals: | Highest Final Place: | Average Final: | Playoff Appearances: | Total Points For: | Total Points Against: | PF/G: | PA/G: | Margin: | Wins: | Losses: | Win Pct: | Lowest Points Scored in a Game: |
| 3 | 6.88 | 4 | 11442.27 | 10972.43 | 108.88 | 104.54 | 469.84 | 70 | 57 | 0.551 | 31.15 |
Head to Heads:
| Opponent Name: | Total Games Played: | Wins: | Losses: | Win Percentage: | PF/G: | PA/G: | Total Point Differential: | Margin/Game: |
|---|---|---|---|---|---|---|---|---|
| Adam Schifter | 8 | 5 | 3 | 0.625 | 108.09 | 99.38 | 69.65 | 8.71 |
| Ben Harbin | 13 | 7 | 6 | 0.538 | 115.05 | 106.49 | 111.24 | 8.56 |
| Brooks Sawyer | 14 | 6 | 8 | 0.429 | 110.88 | 110.18 | 9.87 | 0.70 |
| Colby Grant | 11 | 5 | 6 | 0.455 | 102.51 | 104.96 | -26.99 | -2.45 |
| Collin Hopf | 11 | 7 | 4 | 0.636 | 109.76 | 95.98 | 151.53 | 13.78 |
| Jeff Ostenson | 11 | 6 | 5 | 0.545 | 109.42 | 106.24 | 35.05 | 3.18 |
| Matt Broullire | 11 | 6 | 5 | 0.545 | 99.06 | 105.80 | -74.08 | -6.74 |
| Matt Drayer | 13 | 7 | 6 | 0.538 | 102.47 | 108.10 | -73.26 | -5.63 |
| Michael Elliott | 12 | 8 | 4 | 0.667 | 109.51 | 104.03 | 65.72 | 5.48 |
| Neil Bramblett | 9 | 4 | 5 | 0.444 | 105.14 | 110.36 | -47.00 | -5.22 |
| Stephen Robison | 3 | 2 | 1 | 0.667 | 97.18 | 92.68 | 13.51 | 4.50 |
| Wes Robertson | 11 | 7 | 4 | 0.636 | 112.38 | 104.42 | 87.55 | 7.96 |
Matt Broullire
Season Totals:
| Year: | Name: | Final Standing: | Playoff? (1=yes) | Total Points For: | Total Points Against: | PF/G: | PA/G: | Margin: | Wins: | Losses: | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | Zach Wilson's Mormon Harem | 6 | 1 | 1474.46 | 1490.87 | 105.30 | 106.50 | -16.41 | 7 | 9 | ||
| 2021 | Who Hurt Collin | 9 | 0 | 1372.42 | 1487.09 | 98.00 | 106.20 | -114.67 | 7 | 10 | ||
| 2020 | Marginal Fucks Given | 9 | 0 | 1398.81 | 1310.22 | 107.60 | 100.79 | 88.59 | 8 | 8 | ||
| 2019 | Team Ro'Lo | 6 | 1 | 1471.32 | 1355.69 | 113.18 | 104.28 | 115.63 | 8 | 8 | ||
| 2018 | Dickhead Piece of Shit | 1 | 1 | 1369.31 | 1273.57 | 105.33 | 97.97 | 95.74 | 11 | 5 | ||
| 2017 | Jeff's Titty Daycare | 9 | 0 | 1331.5 | 1262.61 | 102.42 | 97.12 | 68.89 | 8 | 8 | ||
| 2016 | The Godfather Godfather | 5 | 1 | 1443.12 | 1266.76 | 111.01 | 97.44 | 176.36 | 9 | 7 | ||
| 2015 | Kim Jung's Team of Excellence | 11 | 0 | 1341.56 | 1526.1 | 103.20 | 117.39 | -184.54 | 6 | 10 | Highest Points Scored in a Game: | |
| 2014 | Curse of the Oltman | 12 | 0 | 1349.4 | 1453.56 | 103.80 | 111.81 | -104.16 | 4 | 12 | 173.07 | |
| Totals: | Highest Final Place: | Average Final: | Playoff Appearances: | Total Points For: | Total Points Against: | PF/G: | PA/G: | Margin: | Wins: | Losses: | Win Pct: | Lowest Points Scored in a Game: |
| 1 | 7.56 | 4 | 12551.9 | 12426.47 | 105.54 | 104.39 | 125.43 | 68 | 77 | 0.469 | 53.15 |
Head to Heads:
| Opponent Name: | Total Games Played: | Wins: | Losses: | Win Percentage: | PF/G: | PA/G: | Total Point Differential: | Margin/Game: |
|---|---|---|---|---|---|---|---|---|
| Adam Schifter | 7 | 4 | 3 | 0.571 | 103.73 | 109.38 | -39.52 | -5.65 |
| Ben Harbin | 16 | 9 | 7 | 0.563 | 100.76 | 92.92 | 125.44 | 7.84 |
| Brooks Sawyer | 19 | 5 | 14 | 0.263 | 105.14 | 113.94 | -167.10 | -8.79 |
| Colby Grant | 12 | 9 | 3 | 0.750 | 116.42 | 100.91 | 186.16 | 15.51 |
| Collin Hopf | 11 | 5 | 6 | 0.455 | 115.25 | 111.89 | 36.90 | 3.35 |
| Jeff Ostenson | 14 | 4 | 10 | 0.286 | 99.32 | 103.73 | -61.76 | -4.41 |
| Jim Martin | 12 | 5 | 7 | 0.417 | 103.85 | 99.28 | 54.80 | 4.57 |
| Matt Drayer | 12 | 6 | 6 | 0.500 | 107.56 | 103.92 | 43.71 | 3.64 |
| Michael Elliott | 13 | 7 | 6 | 0.538 | 103.94 | 103.92 | 0.30 | 0.02 |
| Neil Bramblett | 11 | 5 | 6 | 0.455 | 103.73 | 116.01 | -135.04 | -12.28 |
| Stephen Robison | 5 | 2 | 3 | 0.400 | 103.58 | 94.57 | 45.05 | 9.01 |
| Wes Robertson | 13 | 7 | 6 | 0.538 | 100.92 | 93.78 | 92.80 | 7.14 |
Matt Drayer
Season Totals:
| Year: | Name: | Final Standing: | Playoff? (1=yes) | Total Points For: | Total Points Against: | PF/G: | PA/G: | Margin: | Wins: | Losses: | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | BenBottom MikeBottom | 5 | 1 | 1468.18 | 1488.18 | 112.94 | 114.48 | -20 | 11 | 5 | ||
| 2020 | Premature Venmolation | 3 | 1 | 1680.9 | 1401.86 | 129.30 | 107.84 | 279.04 | 11 | 4 | ||
| 2019 | Doesn'tMatter HadSex | 8 | 0 | 1198.23 | 1358.25 | 92.17 | 104.48 | -160.02 | 6 | 10 | ||
| 2018 | Fuck You Nick Foles | 6 | 1 | 1390.79 | 1412.89 | 106.98 | 108.68 | -22.1 | 7 | 9 | ||
| 2017 | Favorite UncleMatt | 2 | 1 | 1380.71 | 1269.22 | 106.21 | 97.63 | 111.49 | 10 | 6 | ||
| 2016 | MakeTheOltman GreatAgain | 2 | 1 | 1369.6 | 1327.66 | 105.35 | 102.13 | 41.94 | 11 | 5 | ||
| 2015 | BlackEmojis Matter | 1 | 1 | 1746.3 | 1471.66 | 134.33 | 113.20 | 274.64 | 13 | 2 | Highest Points Scored in a Game: | |
| 2014 | Eleven Inch Third Leg 4 | 9 | 0 | 1561.96 | 1510.66 | 120.15 | 116.20 | 51.3 | 8 | 8 | 201.04 | |
| Totals: | Highest Final Place: | Average Final: | Playoff Appearances: | Total Points For: | Total Points Against: | PF/G: | PA/G: | Margin: | Wins: | Losses: | Win Pct: | Lowest Points Scored in a Game: |
| 1 | 4.50 | 6 | 11796.67 | 11240.38 | 113.43 | 108.08 | 556.29 | 77 | 49 | 0.611 | 67.31 |
Head to Heads:
| Opponent Name: | Total Games Played: | Wins: | Losses: | Win Percentage: | PF/G: | PA/G: | Total Point Differential: | Margin/Game: |
|---|---|---|---|---|---|---|---|---|
| Adam Schifter | 7 | 6 | 1 | 0.857 | 110.32 | 101.29 | 63.20 | 9.03 |
| Ben Harbin | 10 | 7 | 3 | 0.700 | 103.47 | 90.77 | 126.98 | 12.70 |
| Brooks Sawyer | 13 | 8 | 5 | 0.615 | 112.74 | 109.35 | 44.00 | 3.39 |
| Colby Grant | 12 | 6 | 6 | 0.500 | 106.95 | 111.60 | -55.84 | -4.65 |
| Collin Hopf | 13 | 7 | 6 | 0.538 | 116.19 | 112.93 | 42.42 | 3.26 |
| Jeff Ostenson | 11 | 6 | 5 | 0.545 | 122.08 | 115.33 | 74.18 | 6.75 |
